Date | Fajr | Chor. | Dohr | Asr | Magh. | Icha |
---|---|---|---|---|---|---|
30/01 | 06:54 | 08:22 | 12:36 | 14:12 | 16:42 | 18:10 |
31/01 | 06:53 | 08:20 | 12:36 | 14:14 | 16:44 | 18:12 |
01/02 | 06:51 | 08:18 | 12:36 | 14:16 | 16:47 | 18:14 |
02/02 | 06:49 | 08:16 | 12:36 | 14:18 | 16:49 | 18:16 |
03/02 | 06:47 | 08:14 | 12:37 | 14:20 | 16:51 | 18:18 |
04/02 | 06:46 | 08:12 | 12:37 | 14:21 | 16:54 | 18:20 |
05/02 | 06:44 | 08:10 | 12:37 | 14:23 | 16:56 | 18:22 |
06/02 | 06:42 | 08:07 | 12:37 | 14:25 | 16:58 | 18:24 |
07/02 | 06:40 | 08:05 | 12:37 | 14:27 | 17:01 | 18:26 |
08/02 | 06:38 | 08:03 | 12:37 | 14:29 | 17:03 | 18:28 |
09/02 | 06:36 | 08:01 | 12:37 | 14:30 | 17:05 | 18:30 |
10/02 | 06:34 | 07:58 | 12:37 | 14:32 | 17:08 | 18:32 |
11/02 | 06:32 | 07:56 | 12:37 | 14:34 | 17:10 | 18:34 |
12/02 | 06:30 | 07:54 | 12:37 | 14:36 | 17:13 | 18:36 |
13/02 | 06:28 | 07:51 | 12:37 | 14:38 | 17:15 | 18:38 |
14/02 | 06:26 | 07:49 | 12:37 | 14:39 | 17:17 | 18:40 |
15/02 | 06:23 | 07:46 | 12:37 | 14:41 | 17:20 | 18:42 |
16/02 | 06:21 | 07:44 | 12:37 | 14:43 | 17:22 | 18:45 |
17/02 | 06:19 | 07:41 | 12:37 | 14:45 | 17:24 | 18:47 |
18/02 | 06:17 | 07:39 | 12:37 | 14:46 | 17:27 | 18:49 |
19/02 | 06:14 | 07:36 | 12:37 | 14:48 | 17:29 | 18:51 |
20/02 | 06:12 | 07:34 | 12:36 | 14:50 | 17:31 | 18:53 |
21/02 | 06:10 | 07:31 | 12:36 | 14:52 | 17:34 | 18:55 |
22/02 | 06:07 | 07:29 | 12:36 | 14:53 | 17:36 | 18:57 |
23/02 | 06:05 | 07:26 | 12:36 | 14:55 | 17:38 | 19:00 |
24/02 | 06:02 | 07:24 | 12:36 | 14:57 | 17:41 | 19:02 |
25/02 | 06:00 | 07:21 | 12:36 | 14:59 | 17:43 | 19:04 |
26/02 | 05:57 | 07:18 | 12:36 | 15:00 | 17:45 | 19:06 |
27/02 | 05:55 | 07:16 | 12:35 | 15:02 | 17:47 | 19:08 |
Prayer times in every countries. Find you city